Concrete Pumps

Electric Concrete Pump Specs
Static Electric Pump | SP 750 E | SP 750 E | BSA 1408 E | BSA 2109 E |
---|---|---|---|---|
Output (rod side) | 79 m3/hr | 85 m3/hr | ||
Output (piston side) | 53 m3/hr | 51 m3/hr | ||
Concrete Output Max | 38 m3/hr | 54 m3/hr | ||
Delivery Pressure (rod side) | 71 bar | 91 bar | ||
Delivery Pressure (piston side) | 106 bar | 152 bar | ||
Pressure on concrete max. bar | 76 bar | 76 bar | ||
Strokes (rod side) per min | 30 | 21 | ||
Strokes (piston side) per min | 20 | 13 | ||
Stroke rate max. | 35 1/min | 35 1/min | ||
Concrete valve | L-ROCK | L-ROCK | ||
Engine power | 55 kW | 110 kW | 160 kW | |
Frequency | 50 Hz | |||
Delivery Cylinder Diameter / Stroke Length | 150/1000 mm | 180/1000 mm | 200/1400 mm | 200/2100 mm |
Pressure Connection | 125 mm | 150 mm | ||
Length x Width x Height | 5745 x 2021 x 2146 mm | 6825 x 2170 x 2475 mm | ||
Weight | 3000 kg | 3400 kg | 4900 kg | 6600 kg |
Trailer Type | F8 | F8 | ||
Pump Kit | P1015 | P1018 | ||
Hydraulic system | Open system, dual-circuit hydraulics | |||
Hydraulic tank | 265 I | |||
Efficiency class | IE 3 |
Static/Trailer Mounted Concrete Pumps
- CIFA 607 Tracked Pump
- PM55 1005 Static/Trailer Mounted Concrete Pump
- PM60 1006 Static/Trailer Mounted Concrete Pump
- PC507 Static/Trailer Mounted Concrete Pump
- PM70 1407 Static/Trailer Mounted Concrete Pump
- PM70+ 1409 Static/Trailer Mounted Concrete Pump
- PCP80 Static/Trailer Mounted Concrete Pump
- PM90 2109 Static/Trailer Mounted Concrete Pump