Putzmeister BSA 2109 E Concrete Pump (Electric)

| Static Electric Pump | BSA 2109 E |
|---|---|
| Output (rod side) | 85 m3/hr |
| Output (piston side) | 51 m3/hr |
| Delivery Pressure (rod side) | 91 bar |
| Delivery Pressure (piston side) | 152 bar |
| Strokes (rod side) per min | 21 |
| Strokes (piston side) per min | 13 |
| Engine power | 160 kW |
| Delivery Cylinder Diameter / Stroke Length | 200/2100 mm |
| Pressure Connection | 150 mm |
| Length x Width x Height | 6825 x 2170 x 2475 mm |
| Weight | 6600 kg |
| Trailer Type | F8 |
These are manufacturers’ data sheets and are for guidance only. Figures quoted may vary slightly with different models and the age of the machine.